Axle stands
Depending on whether you just would like to lift a vehicle by an axle during the change of a wheel or keep a complete vehicle on a set of 4 stands 6 feet above the ground, SEFAC offers a large choice of stands adapted to your needs.
Meanwhile, you can use your mobile column lifts for an another vehicle.
Feature | Capacity | Min. height | Max. height | Width | Stroke | Positions | Weight |
---|---|---|---|---|---|---|---|
lbs | inch | inch | inch | inch | lbs | ||
TBE 521 stand | 30,800 | 12.25 | 17.75 | - | 5.50 | 5 | 33 |
TBE 522 stand | 30,800 | 19.25 | 29.25 | - | 10.00 | 8 | 53 |
TBE 523 stand | 30,800 | 27.25 | 44.00 | - | 16.75 | 12 | 66 |
TBE 527 stand | 13,225 | 44.50 | 72.50 | - | 28.00 | 10 | 128 |
TBE 528 stand | 22,000 | 54.75 | 83.25 | - | 28.50 | 10 | 141 |
TBP 530R* stand | 33,000 | 51.00 | 78.50 | - | 27.50 | 10 | 119 |
TAE 511 stand | 30,800 | 12.50 | 18.50 | 14.25 | 6.00 | 4 | 42 |
TAE 512** stand | 30,800 | 20.50 | 32.25 | 18.50 | 11.75 | 7 | 68 |
TAE 515 stand | 30,800 | 51.25 | 72.75 | 27.25 | 21.50 | 12 | 154 |
TAE 516*** stand | 30,800 | 52.00 | 69.00 | 47.25 | 17.00 | 7 | 220 |
*: The TBP 530R stand is spring loaded assisted for easier use and screw type top for accurate adjustment (stroke: 6 inch, diam.: 7.5 inch).
**: TAE 512 stand can be delivered as an option with 4 collapsible swivel wheels under load (min 260 lbs): reference TZZ 540.
***: TAE 516 stand is delivered with 4 collapsible swivel wheels under load (min 260 lbs) and is spring loaded assisted for easier use.
Set of 4 retractable wheels
Ref : TZZ 540
Suitable for stands TAE 512 and TAE 516.